cpcd40 cpcd45 cpcd50
GP
cpcd40-50
Availability: | |
---|---|
Quantity: | |
4t 5t 4.5t diesel forklift truck
Item | General | Basic Model | Unit | CPCD40S | CPCD40 | CPCD45 | CPCD50S | ||
1 | Power type | Diesel | |||||||
2 | Rated capacity | kg | 4000 | 4000 | 4500 | 5000 | |||
3 | Load centre | mm | 500 | 500 | |||||
4 | Characteristic & Dimension | Lift height | mm | 3000 | 3000 | ||||
5 | Free lift height | mm | 150 | 150 | |||||
6 | Fork size | LxWxT | mm | 1070x150x50 | 1070x150x50 | 1070x150x50 | 1070x150x55 | ||
7 | Fork regulating range | Min./Max. | mm | 300/1100 | 300/1380 | ||||
8 | Mast tilt angle | F/R | Deg | 6°/12° | |||||
9 | Front overhang | mm | 505 | 590 | 590 | 590 | |||
10 | Rear overhang | mm | 535 | 540 | 585 | 625 | |||
11 | Min. ground clearance (Bottom of mast) | mm | 150 | 180 | 180 | 180 | |||
12 | Overall dimensions | Length to face of fork (without fork) | mm | 2915 | 3215 | 3260 | 3310 | ||
13 | Overall width | mm | 1410 | 1490 | 1490 | 1490 | |||
14 | Mast lowered height | mm | 2260 | 2265 | 2265 | 2265 | |||
15 | Mast extended height (with backrest) | mm | 4280 | 4230 | 4230 | 4230 | |||
16 | Overhead guard height | mm | 2180 | 2265 | 2265 | 2265 | |||
17 | Turning radius(outside) | mm | 2600 | 2880 | 2920 | 2960 | |||
18 | Min. right angle stacking | mm | 2580 | 2570 | 2600 | 2630 | |||
19 | aisle width (add load | ||||||||
length and clearance) | |||||||||
Performance | Speed | Travel(Unladen) | km/h | 20 | 24 | ||||
20 | Lifting(Laden) | mm/s | 360 | 495 | |||||
21 | Lowering(Laden) | mm/s | 425 | 500 | |||||
22 | Max. Drawbar pull(Laden/unladen) | KN | 17/15 | 23 | |||||
23 | Max. Gradeability(Laden) | % | 18 | 20 | 20 | 18 | |||
24 | Chassis | Tyre | Front | 250-15-16 PR | 300-15-18PR | ||||
25 | Rear | 6.50-10-10 PR | 7.00-12-12PR | ||||||
26 | Tread | Front | mm | 1154 | 1190 | ||||
27 | Rear | mm | 980 | 1130 | |||||
28 | Wheelbase | mm | 1900 | 2100 | |||||
29 | Fuel tank capacity | L | 80 | 120 | |||||
30 | Weight | Self weight | kg | 5100 | 6220 | 6500 | 6720 | ||
31 | Weight Distribution | Laden | Front Axle | kg | 7830 | 9020 | 9650 | 10320 | |
32 | Rear Axle | kg | 1270 | 1200 | 1350 | 1400 | |||
33 | Unladen | Front Axle | kg | 2300 | 2760 | 2840 | 2960 | ||
34 | Rear Axle | kg | 2800 | 3460 | 3660 | 3760 | |||
35 | Battery | Battery | Voltage/Capacity | V/Ah | 12/90 | 2*12/60 | |||
36 | Transmission | Transmission | Manufacture | China | |||||
37 | Type | Powershift | |||||||
38 | Stage | F/R | 1/1 | ||||||
39 | Operating pressure(For attachments) | Mpa | 17.5 | 19 |
Model unit/Unit CP (Q)
Power
Gasoline/LPG
Driving style
Seat type
Rated lifting capacity kg 5000 6000 7000
Load center distance mm 600
Standard gantry lifting height mm 3000
Total length (without fork) mm 3490 3570 3620
Full width mm 2045
4t 5t 4.5t diesel forklift truck
Item | General | Basic Model | Unit | CPCD40S | CPCD40 | CPCD45 | CPCD50S | ||
1 | Power type | Diesel | |||||||
2 | Rated capacity | kg | 4000 | 4000 | 4500 | 5000 | |||
3 | Load centre | mm | 500 | 500 | |||||
4 | Characteristic & Dimension | Lift height | mm | 3000 | 3000 | ||||
5 | Free lift height | mm | 150 | 150 | |||||
6 | Fork size | LxWxT | mm | 1070x150x50 | 1070x150x50 | 1070x150x50 | 1070x150x55 | ||
7 | Fork regulating range | Min./Max. | mm | 300/1100 | 300/1380 | ||||
8 | Mast tilt angle | F/R | Deg | 6°/12° | |||||
9 | Front overhang | mm | 505 | 590 | 590 | 590 | |||
10 | Rear overhang | mm | 535 | 540 | 585 | 625 | |||
11 | Min. ground clearance (Bottom of mast) | mm | 150 | 180 | 180 | 180 | |||
12 | Overall dimensions | Length to face of fork (without fork) | mm | 2915 | 3215 | 3260 | 3310 | ||
13 | Overall width | mm | 1410 | 1490 | 1490 | 1490 | |||
14 | Mast lowered height | mm | 2260 | 2265 | 2265 | 2265 | |||
15 | Mast extended height (with backrest) | mm | 4280 | 4230 | 4230 | 4230 | |||
16 | Overhead guard height | mm | 2180 | 2265 | 2265 | 2265 | |||
17 | Turning radius(outside) | mm | 2600 | 2880 | 2920 | 2960 | |||
18 | Min. right angle stacking | mm | 2580 | 2570 | 2600 | 2630 | |||
19 | aisle width (add load | ||||||||
length and clearance) | |||||||||
Performance | Speed | Travel(Unladen) | km/h | 20 | 24 | ||||
20 | Lifting(Laden) | mm/s | 360 | 495 | |||||
21 | Lowering(Laden) | mm/s | 425 | 500 | |||||
22 | Max. Drawbar pull(Laden/unladen) | KN | 17/15 | 23 | |||||
23 | Max. Gradeability(Laden) | % | 18 | 20 | 20 | 18 | |||
24 | Chassis | Tyre | Front | 250-15-16 PR | 300-15-18PR | ||||
25 | Rear | 6.50-10-10 PR | 7.00-12-12PR | ||||||
26 | Tread | Front | mm | 1154 | 1190 | ||||
27 | Rear | mm | 980 | 1130 | |||||
28 | Wheelbase | mm | 1900 | 2100 | |||||
29 | Fuel tank capacity | L | 80 | 120 | |||||
30 | Weight | Self weight | kg | 5100 | 6220 | 6500 | 6720 | ||
31 | Weight Distribution | Laden | Front Axle | kg | 7830 | 9020 | 9650 | 10320 | |
32 | Rear Axle | kg | 1270 | 1200 | 1350 | 1400 | |||
33 | Unladen | Front Axle | kg | 2300 | 2760 | 2840 | 2960 | ||
34 | Rear Axle | kg | 2800 | 3460 | 3660 | 3760 | |||
35 | Battery | Battery | Voltage/Capacity | V/Ah | 12/90 | 2*12/60 | |||
36 | Transmission | Transmission | Manufacture | China | |||||
37 | Type | Powershift | |||||||
38 | Stage | F/R | 1/1 | ||||||
39 | Operating pressure(For attachments) | Mpa | 17.5 | 19 |
Model unit/Unit CP (Q)
Power
Gasoline/LPG
Driving style
Seat type
Rated lifting capacity kg 5000 6000 7000
Load center distance mm 600
Standard gantry lifting height mm 3000
Total length (without fork) mm 3490 3570 3620
Full width mm 2045