CPQYD40-45
GP
Availability: | |
---|---|
Quantity: | |
4-5ton Gasoline/LPG forklift
General | Model | Unit | CPQYD40 | CPQYD45 | CPQYD50 | ||
Power type | LPG | ||||||
Rated capacity | kg | 4000 | 4500 | 5000 | |||
Load centre | mm | 500 | |||||
Characteristic&Dimension | Lift height | mm | 3000 | ||||
Free lift height | mm | 150 | |||||
Fork size | LxWxT | mm | 1070x150x50 | 1070x150x55 | 1070x150x55 | ||
Fork regulating range | Min./Max. | mm | 300/1380 | ||||
Mast tilt angle | F/R | Deg | 6/12 | ||||
Front overhang | mm | 590 | |||||
Rear overhang | mm | 540 | 585 | 625 | |||
Min. ground clearance(Bottom of mast) | mm | 180 | |||||
Overall dimensions | Length to face of fork (without fork) | mm | 3215 | 3260 | 3310 | ||
Overall width | mm | 1490 | 1490 | 1490 | |||
Mast lowered height | mm | 2265 | 2265 | 2265 | |||
Mast extended height (with backrest) | mm | 4230 | 4230 | 4230 | |||
Overhead guard height | mm | 2265 | 2265 | 2265 | |||
Turning radius(outside) | mm | 2880 | 2920 | 2960 | |||
Min. right angle stacking aisle width (add load length and clearance) | mm | 2570 | 2600 | 2630 | |||
Performance | Speed | Travel(Unladen) | km/h | 22 | |||
Lifting(Laden) | mm/s | 440 | |||||
Lowering(Laden) | mm/s | 500 | |||||
Max. Drawbar pull(Laden/unladen) | KN | 23 | |||||
Max. Gradeability(Laden) | % | 18 | 18 | 15 | |||
Chassis | Tyre | Front | 300-15-18PR | ||||
Rear | 7.00-12-12PR | ||||||
Tread | Front | mm | 1190 | ||||
Rear | mm | 1130 | |||||
Wheelbase | mm | 2100 | |||||
Fuel tank capacity | L | / | / | / | |||
Weight | Self weight | kg | 6220 | 6500 | 6720 | ||
Weight Distribution | Laden | Front Axle | kg | 9020 | 9650 | 10320 | |
Rear Axle | kg | 1200 | 1350 | 1400 | |||
Unladen | Front Axle | kg | 2760 | 2840 | 2960 | ||
Rear Axle | kg | 3460 | 3660 | 3760 | |||
Battery | Battery | Voltage/Capacity | V/Ah | 12/60 | |||
Transmission | Transmission | Manufacture | China | ||||
Type | Powershift | ||||||
Stage | F/R | 2/1 | |||||
Operating pressure(For attachments) | Mpa | 19 |
The tilt cylinder sinks into the interior of the vehicle, with a foot brake suspension structure layout and a flat design, providing a comfortable and spacious driving experience.
Short wheelbase design, large angle steering axle, solid tires standard on front and rear wheels, effectively reducing turning radius.
The roof protection frame is designed to be elevated, and the roof is made of high-strength steel plate stamped. Highly capable of meeting the requirements of European and American customers.
All standard LED lights, efficient and energy-saving, with a longer service life
4-5ton Gasoline/LPG forklift
General | Model | Unit | CPQYD40 | CPQYD45 | CPQYD50 | ||
Power type | LPG | ||||||
Rated capacity | kg | 4000 | 4500 | 5000 | |||
Load centre | mm | 500 | |||||
Characteristic&Dimension | Lift height | mm | 3000 | ||||
Free lift height | mm | 150 | |||||
Fork size | LxWxT | mm | 1070x150x50 | 1070x150x55 | 1070x150x55 | ||
Fork regulating range | Min./Max. | mm | 300/1380 | ||||
Mast tilt angle | F/R | Deg | 6/12 | ||||
Front overhang | mm | 590 | |||||
Rear overhang | mm | 540 | 585 | 625 | |||
Min. ground clearance(Bottom of mast) | mm | 180 | |||||
Overall dimensions | Length to face of fork (without fork) | mm | 3215 | 3260 | 3310 | ||
Overall width | mm | 1490 | 1490 | 1490 | |||
Mast lowered height | mm | 2265 | 2265 | 2265 | |||
Mast extended height (with backrest) | mm | 4230 | 4230 | 4230 | |||
Overhead guard height | mm | 2265 | 2265 | 2265 | |||
Turning radius(outside) | mm | 2880 | 2920 | 2960 | |||
Min. right angle stacking aisle width (add load length and clearance) | mm | 2570 | 2600 | 2630 | |||
Performance | Speed | Travel(Unladen) | km/h | 22 | |||
Lifting(Laden) | mm/s | 440 | |||||
Lowering(Laden) | mm/s | 500 | |||||
Max. Drawbar pull(Laden/unladen) | KN | 23 | |||||
Max. Gradeability(Laden) | % | 18 | 18 | 15 | |||
Chassis | Tyre | Front | 300-15-18PR | ||||
Rear | 7.00-12-12PR | ||||||
Tread | Front | mm | 1190 | ||||
Rear | mm | 1130 | |||||
Wheelbase | mm | 2100 | |||||
Fuel tank capacity | L | / | / | / | |||
Weight | Self weight | kg | 6220 | 6500 | 6720 | ||
Weight Distribution | Laden | Front Axle | kg | 9020 | 9650 | 10320 | |
Rear Axle | kg | 1200 | 1350 | 1400 | |||
Unladen | Front Axle | kg | 2760 | 2840 | 2960 | ||
Rear Axle | kg | 3460 | 3660 | 3760 | |||
Battery | Battery | Voltage/Capacity | V/Ah | 12/60 | |||
Transmission | Transmission | Manufacture | China | ||||
Type | Powershift | ||||||
Stage | F/R | 2/1 | |||||
Operating pressure(For attachments) | Mpa | 19 |
The tilt cylinder sinks into the interior of the vehicle, with a foot brake suspension structure layout and a flat design, providing a comfortable and spacious driving experience.
Short wheelbase design, large angle steering axle, solid tires standard on front and rear wheels, effectively reducing turning radius.
The roof protection frame is designed to be elevated, and the roof is made of high-strength steel plate stamped. Highly capable of meeting the requirements of European and American customers.
All standard LED lights, efficient and energy-saving, with a longer service life