CPQYD30 CPQYD35
GP
Availability: | |
---|---|
Quantity: | |
3-3.5Ton LPG GAS PROPANE FORKLIFT Gasoline/LPG forklift
Basic Model | Unit | CPQYD35 | ||
Power type | Gasoline/LPG | |||
Rated capacity | Kg | 3500 | ||
Load centre | mm | 500 | ||
Lift height | mm | 3000 | ||
Free lift height | mm | 170 | ||
Fork size | LxWxT | mm | 1070x125x50 | |
Fork regulating range | Min./Max. | mm | 260/1100 | |
Mast tilt angle | F/R | Deg | 6/12 | |
Front overhang | mm | 505 | ||
Rear overhang | mm | 585 | ||
Min. ground clearance(Bottom of mast) | mm | 140 | ||
Overall dimensions | Length to face of fork (without fork) | mm | 2750 | |
Overall width | mm | 1210 | ||
Mast lowered height | mm | 2150 | ||
Mast extended height (with backrest) | mm | 4160 | ||
Overhead guard height | mm | 2170 | ||
Turning radius(outside) | mm | 2450 | ||
Min. right angle stacking aisle width (add load length and clearance) | mm | 2160 | ||
Speed | Travel(Unladen) | Km/h | 19 | |
Lifting(Laden) | mm/s | 360 | ||
Lowering(Laden) | mm/s | 450 | ||
Max. Drawbar pull(Laden/unladen) | KN | 19/17 | ||
Max. Gradeability(Laden) | % | 18 | ||
Tyre | Front | mm | 28*9-15-14 PR | |
Rear | mm | 6.50-10-10 PR | ||
Tread | Front | mm | 1000 | |
Rear | mm | 980 | ||
Wheelbase | mm | 1700 | ||
Fuel tank capacity | L | 70 | ||
Self weight | kg | 4750 | ||
Weight Distribution | Laden | Front Axle | kg | 7090 |
Rear Axle | kg | 1160 | ||
Unladen | Front Axle | kg | 2140 | |
Rear Axle | kg | 2610 | ||
Battery | Voltage/Capacity | V/Ah | 12/60 | |
Transmission | Manufacture | China | ||
Type | Powershift | |||
Stage | F/R | 1/1 | ||
Operating pressure(For attachments) | Mpa | 17.5 |
Performance characteristics of liquefied petroleum gas forklifts:
Green, environmentally friendly, low emission, low noise, and emission design that complies with European CE standards.
Equipped with LPG gas/gasoline conversion function.
A rotating and movable LPG storage tank installation device that can swing 180 degrees and lie on its side for about 78 degrees, making it easy to replace the storage tank.
Electronic shift control device, convenient, comfortable, and reliable.
Double safety system with lowering safety valve and lowering speed limit valve
3-3.5Ton LPG GAS PROPANE FORKLIFT Gasoline/LPG forklift
Basic Model | Unit | CPQYD35 | ||
Power type | Gasoline/LPG | |||
Rated capacity | Kg | 3500 | ||
Load centre | mm | 500 | ||
Lift height | mm | 3000 | ||
Free lift height | mm | 170 | ||
Fork size | LxWxT | mm | 1070x125x50 | |
Fork regulating range | Min./Max. | mm | 260/1100 | |
Mast tilt angle | F/R | Deg | 6/12 | |
Front overhang | mm | 505 | ||
Rear overhang | mm | 585 | ||
Min. ground clearance(Bottom of mast) | mm | 140 | ||
Overall dimensions | Length to face of fork (without fork) | mm | 2750 | |
Overall width | mm | 1210 | ||
Mast lowered height | mm | 2150 | ||
Mast extended height (with backrest) | mm | 4160 | ||
Overhead guard height | mm | 2170 | ||
Turning radius(outside) | mm | 2450 | ||
Min. right angle stacking aisle width (add load length and clearance) | mm | 2160 | ||
Speed | Travel(Unladen) | Km/h | 19 | |
Lifting(Laden) | mm/s | 360 | ||
Lowering(Laden) | mm/s | 450 | ||
Max. Drawbar pull(Laden/unladen) | KN | 19/17 | ||
Max. Gradeability(Laden) | % | 18 | ||
Tyre | Front | mm | 28*9-15-14 PR | |
Rear | mm | 6.50-10-10 PR | ||
Tread | Front | mm | 1000 | |
Rear | mm | 980 | ||
Wheelbase | mm | 1700 | ||
Fuel tank capacity | L | 70 | ||
Self weight | kg | 4750 | ||
Weight Distribution | Laden | Front Axle | kg | 7090 |
Rear Axle | kg | 1160 | ||
Unladen | Front Axle | kg | 2140 | |
Rear Axle | kg | 2610 | ||
Battery | Voltage/Capacity | V/Ah | 12/60 | |
Transmission | Manufacture | China | ||
Type | Powershift | |||
Stage | F/R | 1/1 | ||
Operating pressure(For attachments) | Mpa | 17.5 |
Performance characteristics of liquefied petroleum gas forklifts:
Green, environmentally friendly, low emission, low noise, and emission design that complies with European CE standards.
Equipped with LPG gas/gasoline conversion function.
A rotating and movable LPG storage tank installation device that can swing 180 degrees and lie on its side for about 78 degrees, making it easy to replace the storage tank.
Electronic shift control device, convenient, comfortable, and reliable.
Double safety system with lowering safety valve and lowering speed limit valve