cpd30 cpd35
GP
electric forklift
Availability: | |
---|---|
Quantity: | |
3-3.5Ton Electric forklift
Item | Specification | Model | Unit | FB30 | FB35 | |
1 | Controller Type | ZAPI AC | ||||
2 | Rated capacity | kg | 3000 | 3500 | ||
3 | Load centre | mm | 500 | |||
4 | Lift height | mm | 3000 | |||
5 | Free lifting height | mm | 165 | 170 | ||
6 | Fork size | TxWxL | mm | 45x125x1070 | ||
7 | Tilting angle | Deg | 6/12 | |||
8 | Dimensions | Overall Dimension | Length (to forkface) | mm | 2615 | 2670 |
9 | Width | mm | 1230 | |||
10 | Height when mast lowered | mm | 2075 | 2150 | ||
11 | Height when mast extended | mm | 4100 | 4160 | ||
12 | Height to safeguard | mm | 2150 | |||
13 | Turning radius | Min. | mm | 2280 | 2335 | |
14 | Front overhang | mm | 485 | |||
15 | Tread | F/R | mm | 1000/980 | ||
16 | Ground clearance | Min. | mm | 130 | ||
17 | Wheelbase | mm | 1680 | |||
18 | Fork spread | Min./Max. | mm | 250/1100 | ||
19 | Working aisle width | 1000x1200 crossways | mm | 4035 | 4090 | |
20 | with pallet(Ast)* | 800x1200 lengthways | mm | 4165 | 4220 | |
21 | Performance | Speed | Travel(Laden) | km/h | 12 | |
22 | Travel(Unladen) | km/h | 13 | |||
23 | Lifting(Laden) | mm/s | 250 | |||
24 | Lifting(Unladen) | mm/s | 400 | |||
25 | Gradeability | Laden | % | 15 | ||
26 | Unladed | % | 15 | |||
27 | Self weight | Include battery box | kg | 5060 | 5380 | |
28 | Tyre | Front | 289-15-12PR | |||
29 | Rear | 189-8-14PR | ||||
30 | Driven | Motor | Driven motor | kw | 12 | |
31 | Pump motor | kw | 12 | |||
32 | Battery | Standard(Option) | V/Ah | 80/500 | ||
33 | Operating pressure for attachment | Mpa | 17.5 |
An ergonomically designed operating room can help improve overall productivity.
Communication technology provides precise speed control and excellent acceleration performance, significantly improving productivity.
Direct access to services is a key factor in simplifying daily inspections or services, thereby improving productivity.
The integral frame structure provides excellent durability and stability, enhances driver confidence, and improves production efficiency.
The thermal management system designed by Hester continuously monitors the key functions of the vehicle. After identifying anomalies, it will protect components by automatically adjusting vehicle performance.
Centralized control lever provides precise and efficient stepless control, reducing driver fatigue. The dual pedal operating system eliminates the need for gear shifting, making operation easier and more convenient
3-3.5Ton Electric forklift
Item | Specification | Model | Unit | FB30 | FB35 | |
1 | Controller Type | ZAPI AC | ||||
2 | Rated capacity | kg | 3000 | 3500 | ||
3 | Load centre | mm | 500 | |||
4 | Lift height | mm | 3000 | |||
5 | Free lifting height | mm | 165 | 170 | ||
6 | Fork size | TxWxL | mm | 45x125x1070 | ||
7 | Tilting angle | Deg | 6/12 | |||
8 | Dimensions | Overall Dimension | Length (to forkface) | mm | 2615 | 2670 |
9 | Width | mm | 1230 | |||
10 | Height when mast lowered | mm | 2075 | 2150 | ||
11 | Height when mast extended | mm | 4100 | 4160 | ||
12 | Height to safeguard | mm | 2150 | |||
13 | Turning radius | Min. | mm | 2280 | 2335 | |
14 | Front overhang | mm | 485 | |||
15 | Tread | F/R | mm | 1000/980 | ||
16 | Ground clearance | Min. | mm | 130 | ||
17 | Wheelbase | mm | 1680 | |||
18 | Fork spread | Min./Max. | mm | 250/1100 | ||
19 | Working aisle width | 1000x1200 crossways | mm | 4035 | 4090 | |
20 | with pallet(Ast)* | 800x1200 lengthways | mm | 4165 | 4220 | |
21 | Performance | Speed | Travel(Laden) | km/h | 12 | |
22 | Travel(Unladen) | km/h | 13 | |||
23 | Lifting(Laden) | mm/s | 250 | |||
24 | Lifting(Unladen) | mm/s | 400 | |||
25 | Gradeability | Laden | % | 15 | ||
26 | Unladed | % | 15 | |||
27 | Self weight | Include battery box | kg | 5060 | 5380 | |
28 | Tyre | Front | 289-15-12PR | |||
29 | Rear | 189-8-14PR | ||||
30 | Driven | Motor | Driven motor | kw | 12 | |
31 | Pump motor | kw | 12 | |||
32 | Battery | Standard(Option) | V/Ah | 80/500 | ||
33 | Operating pressure for attachment | Mpa | 17.5 |
An ergonomically designed operating room can help improve overall productivity.
Communication technology provides precise speed control and excellent acceleration performance, significantly improving productivity.
Direct access to services is a key factor in simplifying daily inspections or services, thereby improving productivity.
The integral frame structure provides excellent durability and stability, enhances driver confidence, and improves production efficiency.
The thermal management system designed by Hester continuously monitors the key functions of the vehicle. After identifying anomalies, it will protect components by automatically adjusting vehicle performance.
Centralized control lever provides precise and efficient stepless control, reducing driver fatigue. The dual pedal operating system eliminates the need for gear shifting, making operation easier and more convenient