cpd20 cpd25
GP
cpd20-25
Availability: | |
---|---|
Quantity: | |
CPD20 CPD25 2Ton 2.5T electric forklift
Item | Specification | Model | Unit | CPD20 | CPD25 | |
1 | Controller Type | ZAPI AC | ||||
2 | Rated capacity | kg | 2000 | 2500 | ||
3 | Load centre | mm | 500 | |||
4 | Lift height | mm | 3000 | |||
5 | Free lifting height | mm | 160 | |||
6 | Fork size | TxWxL | mm | 40x122x1070 | ||
7 | Tilting angle | Deg | 6/12 | |||
8 | Dimensions | Overall Dimension | Length (to forkface) | mm | 2375 | 2400 |
9 | Width | mm | 1150 | |||
10 | Height when mast lowered | mm | 2010 | |||
11 | Height when mast extended | mm | 3990 | |||
12 | Height to safeguard | mm | 2110 | |||
13 | Turning radius | Min. | mm | 2080 | 2100 | |
14 | Front overhang | mm | 460 | |||
15 | Tread | F/R | mm | 960/950 | ||
16 | Ground clearance | Min. | mm | 130 | ||
17 | Wheelbase | mm | 1500 | |||
18 | Fork spread | Min./Max. | mm | 250/1040 | ||
19 | Working aisle width | 1000x1200 crossways | mm | 3810 | 3830 | |
20 | with pallet(Ast)* | 800x1200 lengthways | mm | 3940 | 3960 | |
21 | Performance | Speed | Travel(Laden) | km/h | 12 | |
22 | Travel(Unladen) | km/h | 12.5 | |||
23 | Lifting(Laden) | mm/s | 290 | |||
24 | Lifting(Unladen) | mm/s | 440 | |||
25 | Gradeability | Laden | % | 15 | ||
26 | Unladed | % | 15 | |||
27 | Self weight | Include battery box | kg | 4130 | 4300 | |
28 | Tyre | Front | 7.00-12-12PR | |||
29 | Rear | 187-8-14PR | ||||
30 | Driven | Motor | Driven motor | kw | 11 | |
31 | Pump motor | kw | 11 | |||
32 | Battery | Standard(Option) | V/Ah | 48/600 | ||
33 | Operating pressure for attachment | Mpa | 17.5 |
1. The failure rate of core components such as the gearbox and drive axle is low, and the quality is reliable;
2. The lifting system is equipped with buffering function as standard, ensuring smooth descent of goods and safer operation.
CPD20 CPD25 2Ton 2.5T electric forklift
Item | Specification | Model | Unit | CPD20 | CPD25 | |
1 | Controller Type | ZAPI AC | ||||
2 | Rated capacity | kg | 2000 | 2500 | ||
3 | Load centre | mm | 500 | |||
4 | Lift height | mm | 3000 | |||
5 | Free lifting height | mm | 160 | |||
6 | Fork size | TxWxL | mm | 40x122x1070 | ||
7 | Tilting angle | Deg | 6/12 | |||
8 | Dimensions | Overall Dimension | Length (to forkface) | mm | 2375 | 2400 |
9 | Width | mm | 1150 | |||
10 | Height when mast lowered | mm | 2010 | |||
11 | Height when mast extended | mm | 3990 | |||
12 | Height to safeguard | mm | 2110 | |||
13 | Turning radius | Min. | mm | 2080 | 2100 | |
14 | Front overhang | mm | 460 | |||
15 | Tread | F/R | mm | 960/950 | ||
16 | Ground clearance | Min. | mm | 130 | ||
17 | Wheelbase | mm | 1500 | |||
18 | Fork spread | Min./Max. | mm | 250/1040 | ||
19 | Working aisle width | 1000x1200 crossways | mm | 3810 | 3830 | |
20 | with pallet(Ast)* | 800x1200 lengthways | mm | 3940 | 3960 | |
21 | Performance | Speed | Travel(Laden) | km/h | 12 | |
22 | Travel(Unladen) | km/h | 12.5 | |||
23 | Lifting(Laden) | mm/s | 290 | |||
24 | Lifting(Unladen) | mm/s | 440 | |||
25 | Gradeability | Laden | % | 15 | ||
26 | Unladed | % | 15 | |||
27 | Self weight | Include battery box | kg | 4130 | 4300 | |
28 | Tyre | Front | 7.00-12-12PR | |||
29 | Rear | 187-8-14PR | ||||
30 | Driven | Motor | Driven motor | kw | 11 | |
31 | Pump motor | kw | 11 | |||
32 | Battery | Standard(Option) | V/Ah | 48/600 | ||
33 | Operating pressure for attachment | Mpa | 17.5 |
1. The failure rate of core components such as the gearbox and drive axle is low, and the quality is reliable;
2. The lifting system is equipped with buffering function as standard, ensuring smooth descent of goods and safer operation.