CPD15S-CPD18S
GP
electric forklift
Availability: | |
---|---|
Quantity: | |
Electric forklift
Item | Specification | Model | Unit | CPD13S | CPD16S | CPD18S | CPD20S | CPD13S | CPD16S | CPD18S | CPD20S | |
1 | Rated capacity | kg | 1300 | 1600 | 1800 | 2000 | 1300 | 1600 | 1800 | 2000 | ||
2 | Load centre | mm | 500 | |||||||||
3 | Lift height | mm | 3000 | |||||||||
4 | Free lifting height | mm | 0 | |||||||||
5 | Fork size | TxWxL | mm | 35x100x920 | ||||||||
6 | Tilting angle | F/R(α°/β°) | Deg | 6.5°/6.5° | ||||||||
7 | Dimensions | Overall Dimension | Length (to forkface) | mm | 1879 | 1979 | 1979 | 2094 | 1879 | 1979 | 1979 | 2094 |
8 | Width | mm | 1070 | 1070 | 1070 | 1140 | 1070 | 1070 | 1070 | 1140 | ||
9 | Height when mast lowered | mm | 1975 | |||||||||
10 | Height when mast extended | mm | 4010 | |||||||||
11 | Height to safeguard | mm | 1971 | 1971 | 1971 | 2011 | 1971 | 1971 | 1971 | 2011 | ||
12 | Turning radius | Min. | mm | 1543 | 1643 | 1643 | 1758 | 1543 | 1643 | 1643 | 1758 | |
13 | Front overhang | mm | 371 | |||||||||
14 | Tread | F/R | mm | 924/186 | ||||||||
15 | Ground clearance | Min. | mm | 90 | ||||||||
16 | Wheelbase | mm | 1300 | 1400 | 1400 | 1515 | 1300 | 1400 | 1400 | 1515 | ||
17 | Fork spread | Min./Max. | mm | 200/890 | ||||||||
18 | Working aisle width with pallet(Ast)* | 1000x1200 crossways | mm | 3240 | 3340 | 3340 | 3445 | 3240 | 3340 | 3340 | 3445 | |
19 | 800x1200 lengthways | mm | 3364 | 3364 | 3464 | 3579 | 3364 | 3364 | 3464 | 3579 | ||
20 | Performance | Speed | Travel(Laden) | km/h | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 13 |
21 | Travel(Unladed) | km/h | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | ||
22 | Lifting(Laden) | mm/s | 300 | 290 | 280 | 255 | 300 | 290 | 280 | 255 | ||
23 | Lifting(Unladed) | mm/s | 460 | 445 | 435 | 405 | 460 | 445 | 435 | 405 | ||
24 | Gradeability | Laden | % | 15 | ||||||||
25 | Unladed | % | 15 | |||||||||
26 | Self weight | Include battery box | kg | 2820 | 3080 | 3140 | 3430 | 2820 | 3080 | 3140 | 3430 | |
27 | Tyre | Front | 18x7-8 | 18x7-8 | 18x7-8 | 200/50-10 | 18x7-8 | 18x7-8 | 18x7-8 | 200/50-10 | ||
28 | Rear | 15x41/2-8 | ||||||||||
29 | Driven | Motor | Driven motor | kw | 4x2 | 4.5x2 | ||||||
30 | Pump motor | kw | 9.2 | 9.2 | 11 | 11 | 12 | 12 | 12 | 12 | ||
31 | Battery | Standard(Option) | V/Ah | 48/500 | 48/500 | 48/500 | 48/625 | 48/400 | 48/500 | 48/500 | 48/600 | |
32 | Controller | Type | AC | |||||||||
33 | Manufacturer | SME/ZAPI Motion | Danaher Motion | |||||||||
34 | Operating pressure for attachment | Mpa | 14.5 | 14.5 | 14.5 | 17.5 | 14.5 | 14.5 | 14.5 | 17.5 |
The Vehicle System Manager can customize vehicle performance to meet application requirements.
The standard extended shift AC controller settings provide a balance between performance requirements and battery shift life.
When the "extended shift" setting is turned off, the load driving speed and acceleration may significantly increase, exceeding the standard setting.
With a multifunctional display screen and technician password protection, custom performance parameters can be adjusted to meet your application needs
Electric forklift
Item | Specification | Model | Unit | CPD13S | CPD16S | CPD18S | CPD20S | CPD13S | CPD16S | CPD18S | CPD20S | |
1 | Rated capacity | kg | 1300 | 1600 | 1800 | 2000 | 1300 | 1600 | 1800 | 2000 | ||
2 | Load centre | mm | 500 | |||||||||
3 | Lift height | mm | 3000 | |||||||||
4 | Free lifting height | mm | 0 | |||||||||
5 | Fork size | TxWxL | mm | 35x100x920 | ||||||||
6 | Tilting angle | F/R(α°/β°) | Deg | 6.5°/6.5° | ||||||||
7 | Dimensions | Overall Dimension | Length (to forkface) | mm | 1879 | 1979 | 1979 | 2094 | 1879 | 1979 | 1979 | 2094 |
8 | Width | mm | 1070 | 1070 | 1070 | 1140 | 1070 | 1070 | 1070 | 1140 | ||
9 | Height when mast lowered | mm | 1975 | |||||||||
10 | Height when mast extended | mm | 4010 | |||||||||
11 | Height to safeguard | mm | 1971 | 1971 | 1971 | 2011 | 1971 | 1971 | 1971 | 2011 | ||
12 | Turning radius | Min. | mm | 1543 | 1643 | 1643 | 1758 | 1543 | 1643 | 1643 | 1758 | |
13 | Front overhang | mm | 371 | |||||||||
14 | Tread | F/R | mm | 924/186 | ||||||||
15 | Ground clearance | Min. | mm | 90 | ||||||||
16 | Wheelbase | mm | 1300 | 1400 | 1400 | 1515 | 1300 | 1400 | 1400 | 1515 | ||
17 | Fork spread | Min./Max. | mm | 200/890 | ||||||||
18 | Working aisle width with pallet(Ast)* | 1000x1200 crossways | mm | 3240 | 3340 | 3340 | 3445 | 3240 | 3340 | 3340 | 3445 | |
19 | 800x1200 lengthways | mm | 3364 | 3364 | 3464 | 3579 | 3364 | 3364 | 3464 | 3579 | ||
20 | Performance | Speed | Travel(Laden) | km/h | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 13 |
21 | Travel(Unladed) | km/h | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | ||
22 | Lifting(Laden) | mm/s | 300 | 290 | 280 | 255 | 300 | 290 | 280 | 255 | ||
23 | Lifting(Unladed) | mm/s | 460 | 445 | 435 | 405 | 460 | 445 | 435 | 405 | ||
24 | Gradeability | Laden | % | 15 | ||||||||
25 | Unladed | % | 15 | |||||||||
26 | Self weight | Include battery box | kg | 2820 | 3080 | 3140 | 3430 | 2820 | 3080 | 3140 | 3430 | |
27 | Tyre | Front | 18x7-8 | 18x7-8 | 18x7-8 | 200/50-10 | 18x7-8 | 18x7-8 | 18x7-8 | 200/50-10 | ||
28 | Rear | 15x41/2-8 | ||||||||||
29 | Driven | Motor | Driven motor | kw | 4x2 | 4.5x2 | ||||||
30 | Pump motor | kw | 9.2 | 9.2 | 11 | 11 | 12 | 12 | 12 | 12 | ||
31 | Battery | Standard(Option) | V/Ah | 48/500 | 48/500 | 48/500 | 48/625 | 48/400 | 48/500 | 48/500 | 48/600 | |
32 | Controller | Type | AC | |||||||||
33 | Manufacturer | SME/ZAPI Motion | Danaher Motion | |||||||||
34 | Operating pressure for attachment | Mpa | 14.5 | 14.5 | 14.5 | 17.5 | 14.5 | 14.5 | 14.5 | 17.5 |
The Vehicle System Manager can customize vehicle performance to meet application requirements.
The standard extended shift AC controller settings provide a balance between performance requirements and battery shift life.
When the "extended shift" setting is turned off, the load driving speed and acceleration may significantly increase, exceeding the standard setting.
With a multifunctional display screen and technician password protection, custom performance parameters can be adjusted to meet your application needs