CPD10 CPD15 CPD18
GP
Availability: | |
---|---|
Quantity: | |
1.0-1.8Ton Electric forklift
Item | Model | Unit | CPD10 | CPD15 | CPD18 | CPD10 | CPD15 | CPD18 | |
1 | Controller Type | CURTIS AC+DC | ZAPI AC | ||||||
2 | Rated capacity | kg | 1000 | 1500 | 1800 | 1000 | 1500 | 1800 | |
3 | Load centre | mm | 500 | ||||||
4 | Lift height | mm | 3000 | ||||||
5 | Free lifting height | mm | 135 | ||||||
6 | Fork size | TxWxL | 35x100x920 | ||||||
7 | Tilting angle | Deg | 6/12 | ||||||
8 | Overall Dimension | Length(to forkface) | mm | 2140 | 2140 | 2185 | 2140 | 2140 | 2185 |
9 | Width | mm | 1080 | ||||||
10 | Height when mast lowered | mm | 2015 | ||||||
11 | Height when mast extended | mm | 3984 | ||||||
12 | Height to safeguard | mm | 2130 | ||||||
13 | Turning radius | Min. | mm | 1956 | 1956 | 1993 | 1956 | 1956 | 1993 |
14 | Front overhang | mm | 400 | ||||||
15 | Tread | F/R | mm | 890/920 | |||||
16 | Ground clearance | Min. | mm | 110 | |||||
17 | Wheelbase | mm | 1380 | ||||||
18 | Fork spread | Min./Max. | mm | 200/890 | |||||
19 | Working aisle | 1000x1200 crossways | mm | 3556 | 3556 | 3593 | 3556 | 3556 | 3593 |
20 | width with | ||||||||
pallet(Ast)* | 800x1200 lengthways | mm | 3756 | 3756 | 3793 | 3756 | 3756 | 3793 | |
21 | Speed | Travel(Laden) | km/h | 11 | 13 | ||||
22 | Travel(Unladen) | km/h | 12 | 13 | |||||
23 | Lifting(Laden) | mm/s | 240 | 290 | |||||
24 | Lifting(Unladen) | mm/s | 400 | 440 | |||||
25 | Gradeability | Laden | % | 15 | 15 | ||||
26 | Unladed | % | 15 | 15 | |||||
27 | Self weight | Include battery box | kg | 2790 | 2950 | 3230 | 2790 | 2950 | 3230 |
28 | Tyre | Front | 6.50-10-10PR | ||||||
29 | Rear | 5.00-8-8PR | |||||||
30 | Motor | Driven motor | kw | 6 | 7.5 | ||||
31 | Pump motor | kw | 8.6 | 9.2 | |||||
32 | Battery | Standard(Option) | V/Ah | 48/450 | |||||
33 | Operating pressure for attachment | Mpa | 14.5 | 14.5 |
Green and environmentally friendly:
Zero emissions, low noise;
Free of heavy metals;
No dripping corrosion, no acid mist volatilization.
● Maintenance free
No need for fluid replacement or dust prevention;
Free from daily maintenance and manual maintenance.
● Efficient and energy-saving:
95% energy conversion rate, more efficient energy conversion, superior charging and discharging performance;
It can be charged at any time, with simple operation and no impact on battery life;
The battery does not require replacement, saving costs and ensuring safe operation.
Suitable for high and low temperature work:
High and low temperatures between -25 ° C and 55 ° C: In working environments, lithium batteries have better performance than lead-acid batteries.
● High safety:
Vehicle safety protection design;
”Multi node security closed-loop protection "
Charging lock confirmation function
System wide emergency power off function
1.0-1.8Ton Electric forklift
Item | Model | Unit | CPD10 | CPD15 | CPD18 | CPD10 | CPD15 | CPD18 | |
1 | Controller Type | CURTIS AC+DC | ZAPI AC | ||||||
2 | Rated capacity | kg | 1000 | 1500 | 1800 | 1000 | 1500 | 1800 | |
3 | Load centre | mm | 500 | ||||||
4 | Lift height | mm | 3000 | ||||||
5 | Free lifting height | mm | 135 | ||||||
6 | Fork size | TxWxL | 35x100x920 | ||||||
7 | Tilting angle | Deg | 6/12 | ||||||
8 | Overall Dimension | Length(to forkface) | mm | 2140 | 2140 | 2185 | 2140 | 2140 | 2185 |
9 | Width | mm | 1080 | ||||||
10 | Height when mast lowered | mm | 2015 | ||||||
11 | Height when mast extended | mm | 3984 | ||||||
12 | Height to safeguard | mm | 2130 | ||||||
13 | Turning radius | Min. | mm | 1956 | 1956 | 1993 | 1956 | 1956 | 1993 |
14 | Front overhang | mm | 400 | ||||||
15 | Tread | F/R | mm | 890/920 | |||||
16 | Ground clearance | Min. | mm | 110 | |||||
17 | Wheelbase | mm | 1380 | ||||||
18 | Fork spread | Min./Max. | mm | 200/890 | |||||
19 | Working aisle | 1000x1200 crossways | mm | 3556 | 3556 | 3593 | 3556 | 3556 | 3593 |
20 | width with | ||||||||
pallet(Ast)* | 800x1200 lengthways | mm | 3756 | 3756 | 3793 | 3756 | 3756 | 3793 | |
21 | Speed | Travel(Laden) | km/h | 11 | 13 | ||||
22 | Travel(Unladen) | km/h | 12 | 13 | |||||
23 | Lifting(Laden) | mm/s | 240 | 290 | |||||
24 | Lifting(Unladen) | mm/s | 400 | 440 | |||||
25 | Gradeability | Laden | % | 15 | 15 | ||||
26 | Unladed | % | 15 | 15 | |||||
27 | Self weight | Include battery box | kg | 2790 | 2950 | 3230 | 2790 | 2950 | 3230 |
28 | Tyre | Front | 6.50-10-10PR | ||||||
29 | Rear | 5.00-8-8PR | |||||||
30 | Motor | Driven motor | kw | 6 | 7.5 | ||||
31 | Pump motor | kw | 8.6 | 9.2 | |||||
32 | Battery | Standard(Option) | V/Ah | 48/450 | |||||
33 | Operating pressure for attachment | Mpa | 14.5 | 14.5 |
Green and environmentally friendly:
Zero emissions, low noise;
Free of heavy metals;
No dripping corrosion, no acid mist volatilization.
● Maintenance free
No need for fluid replacement or dust prevention;
Free from daily maintenance and manual maintenance.
● Efficient and energy-saving:
95% energy conversion rate, more efficient energy conversion, superior charging and discharging performance;
It can be charged at any time, with simple operation and no impact on battery life;
The battery does not require replacement, saving costs and ensuring safe operation.
Suitable for high and low temperature work:
High and low temperatures between -25 ° C and 55 ° C: In working environments, lithium batteries have better performance than lead-acid batteries.
● High safety:
Vehicle safety protection design;
”Multi node security closed-loop protection "
Charging lock confirmation function
System wide emergency power off function