GTJZ08 GTJZ10 GTJZ12 GTJZ14 GTJZ16
GP
Availability: | |
---|---|
Quantity: | |
full eclectric work platform
1 | Platform height | 6.2m | 7.9m | 9.8m | 13.8m |
2 | Horizontal outreach | 8.0m | 9.8m | 11.6m | 15.8m |
3 | Platform capacity | 227 kg | 227 kg | 317 kg | 317kg |
4 | Platform size (L*W*H) | 2.3mx0.769mx0.9m | 1.5mx0.75mx1.0m | 1.5mx0.75mx1.0m | 1.5mx0.75mx1.0m |
5 | Overall width | 0.769m | 0.769m | 1.2m | 1.2m |
6 | Stowed height | 1.77m | 1.9m | 1.9m | 1.9m |
7 | Overall length | 2.3m | 2.3m | 2.3m | 2.3m |
8 | Wheelbase | 1.9m | 1.9m | 2.1m | 2.1m |
9 | Drive | 2wd (4wd option) | 2wd (4wd option) | 2wd (4wd option) | 2wd (4wd option) |
10 | Travel speed--stowed | 4.3km/h | 4.3km/h | 4km/h | 4km/h |
11 | Max travel speed--raised | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
12 | Lift speed (no load) | 25~32S | 28~38S | 50~60S | 50~60S |
13 | Stowed speed (no load) | 35~40S | 35~40S | 58~66S | 58~66S |
14 | Platform | Steel | Steel | Steel | Steel |
15 | Gradeability--stowed | 20% | 20% | 20% | 20% |
16 | Allowable wind speed max. | 12.5m/s | 12.5m/s | 12.5m/s | 12.5m/s |
17 | Hydraulic system pressure | 103bar | 103bar | 103bar | 103bar |
18 | Turning angle-inside | 90° | 90° | 90° | 90° |
19 | Turning angle-outside | 73° | 73° | 67° | 67° |
20 | Tire dimension | 254*80mm | 254*80mm | 300*138mm | 300*138mm |
21 | Tire | Solid | Solid | Solid | Solid |
22 | Battery voltage | 6V*4 | 6V*4 | 6V*4 | 6V*4 |
23 | Battery capacity | 230AH | 230AH | 230AH | 230AH |
24 | Charger voltage & frequency | 190~250V 50Hz | 190~250V 50Hz | 190~250V 50Hz | 190~250V 50Hz |
25 | Charger output | 30A auto-timing | 30A auto-timing | 30A auto-timing | 30A auto-timing |
Features:
GTJZ model full eclectric work platform, both driving and lifting are powered by electricity. it own below advantages.
1)Low noise to operate in quiet work
2)Steady moving, efficient energy saving
3)Excellent maneuverability
4)Utilize work spaceeffectively
5)Easy access to battery box and power module
6)Maximize durability, efficient security protection
7)Smooth deceleration&accurate positioning
8)Maintenance free
full eclectric work platform
1 | Platform height | 6.2m | 7.9m | 9.8m | 13.8m |
2 | Horizontal outreach | 8.0m | 9.8m | 11.6m | 15.8m |
3 | Platform capacity | 227 kg | 227 kg | 317 kg | 317kg |
4 | Platform size (L*W*H) | 2.3mx0.769mx0.9m | 1.5mx0.75mx1.0m | 1.5mx0.75mx1.0m | 1.5mx0.75mx1.0m |
5 | Overall width | 0.769m | 0.769m | 1.2m | 1.2m |
6 | Stowed height | 1.77m | 1.9m | 1.9m | 1.9m |
7 | Overall length | 2.3m | 2.3m | 2.3m | 2.3m |
8 | Wheelbase | 1.9m | 1.9m | 2.1m | 2.1m |
9 | Drive | 2wd (4wd option) | 2wd (4wd option) | 2wd (4wd option) | 2wd (4wd option) |
10 | Travel speed--stowed | 4.3km/h | 4.3km/h | 4km/h | 4km/h |
11 | Max travel speed--raised | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
12 | Lift speed (no load) | 25~32S | 28~38S | 50~60S | 50~60S |
13 | Stowed speed (no load) | 35~40S | 35~40S | 58~66S | 58~66S |
14 | Platform | Steel | Steel | Steel | Steel |
15 | Gradeability--stowed | 20% | 20% | 20% | 20% |
16 | Allowable wind speed max. | 12.5m/s | 12.5m/s | 12.5m/s | 12.5m/s |
17 | Hydraulic system pressure | 103bar | 103bar | 103bar | 103bar |
18 | Turning angle-inside | 90° | 90° | 90° | 90° |
19 | Turning angle-outside | 73° | 73° | 67° | 67° |
20 | Tire dimension | 254*80mm | 254*80mm | 300*138mm | 300*138mm |
21 | Tire | Solid | Solid | Solid | Solid |
22 | Battery voltage | 6V*4 | 6V*4 | 6V*4 | 6V*4 |
23 | Battery capacity | 230AH | 230AH | 230AH | 230AH |
24 | Charger voltage & frequency | 190~250V 50Hz | 190~250V 50Hz | 190~250V 50Hz | 190~250V 50Hz |
25 | Charger output | 30A auto-timing | 30A auto-timing | 30A auto-timing | 30A auto-timing |
Features:
GTJZ model full eclectric work platform, both driving and lifting are powered by electricity. it own below advantages.
1)Low noise to operate in quiet work
2)Steady moving, efficient energy saving
3)Excellent maneuverability
4)Utilize work spaceeffectively
5)Easy access to battery box and power module
6)Maximize durability, efficient security protection
7)Smooth deceleration&accurate positioning
8)Maintenance free