CPD40 CPD45
GP
electric forklift
Availability: | |
---|---|
Quantity: | |
4ton 4.5ton electric forklift
Item | Specification | Model | Unit | CPD40 | CPD45 | CPD50 | |
1 | Rated capacity | kg | 4000 | 4500 | 5000 | ||
2 | Load centre | mm | 500 | ||||
3 | Lift height | mm | 3000 | ||||
4 | Free lifting height | mm | 150 | ||||
5 | Fork size | TxWxL | mm | 50x50x1070 | |||
6 | Tilting angle | F/R(α°/β°) | Deg | 5/10 | |||
7 | Dimensions | Overall Dimension | Length(to forkface) | mm | 2860 | ||
8 | Width | mm | 1464 | ||||
9 | Height when mast lowered | mm | 2265 | ||||
10 | Height when mast extended | mm | 4222 | ||||
11 | Height to safeguard | mm | 2350 | ||||
12 | Turning radius | Min. | mm | 2557 | |||
13 | Front overhang | mm | 570 | ||||
14 | Tread | F/R | mm | 1240/1050 | |||
15 | Ground clearance | Min. | mm | 154 | |||
16 | Wheelbase | mm | 1800 | ||||
17 | Fork spread | Min./Max. | mm | 300/1380 | |||
18 | Working aisle width with pallet(Ast)* | 1000x1200 crossways | mm | 4402 | |||
19 | 800x1200 lengthways | mm | 4828 | ||||
20 | Performance | Speed | Travel(Laden) | km/h | 13.5 | ||
21 | Travel(Unladen) | km/h | 14.5 | ||||
22 | Lifting(Laden) | mm/s | 300 | 290 | 250 | ||
23 | Lifting(Unladen) | mm/s | 420 | 400 | 400 | ||
24 | Gradeability | Laden | % | 15 | 15 | 15 | |
25 | Unladed | % | 15 | 15 | 15 | ||
26 | Self weight | Include battery box | kg | 6666 | 6912 | 7367 | |
27 | Tyre | Front | 250-15 | ||||
28 | Rear | 21x8-9 | |||||
29 | Driven | Motor | Driven motor*2 | kw | 11*2 | 11*2 | 11*2 |
30 | Pump motor*2 | kw | 12*2 | 12*2 | 12*2 | ||
31 | Battery | Standard(Option) | V/Ah | 80/620 | 80/700 | 80/775 | |
32 | Controller | Type | AC | AC | AC | ||
33 | Manufacturer | ZAPI | ZAPI | ZAPI | |||
34 | Operating pressure for attachment | Mpa | 17.5 |
he adjustable steering column ensures the correct adjustment direction.
Six different seats are available for selection, providing more customization for comfort.
Increase shoulder gap - achieved by redesigning the front curved top guard leg protectors.
The mechanical control lever on the seat side is adjusted to the most comfortable position and provides an optional integrated thumb direction control switch.
12 inch steering wheel with integrated knob, reducing fatigue and providing more knee space, can be locked in just 4 turns.
Easy to use 3-point entry control room design with molded grip and armrest/hip restraint to minimize muscle/joint fatigue
4ton 4.5ton electric forklift
Item | Specification | Model | Unit | CPD40 | CPD45 | CPD50 | |
1 | Rated capacity | kg | 4000 | 4500 | 5000 | ||
2 | Load centre | mm | 500 | ||||
3 | Lift height | mm | 3000 | ||||
4 | Free lifting height | mm | 150 | ||||
5 | Fork size | TxWxL | mm | 50x50x1070 | |||
6 | Tilting angle | F/R(α°/β°) | Deg | 5/10 | |||
7 | Dimensions | Overall Dimension | Length(to forkface) | mm | 2860 | ||
8 | Width | mm | 1464 | ||||
9 | Height when mast lowered | mm | 2265 | ||||
10 | Height when mast extended | mm | 4222 | ||||
11 | Height to safeguard | mm | 2350 | ||||
12 | Turning radius | Min. | mm | 2557 | |||
13 | Front overhang | mm | 570 | ||||
14 | Tread | F/R | mm | 1240/1050 | |||
15 | Ground clearance | Min. | mm | 154 | |||
16 | Wheelbase | mm | 1800 | ||||
17 | Fork spread | Min./Max. | mm | 300/1380 | |||
18 | Working aisle width with pallet(Ast)* | 1000x1200 crossways | mm | 4402 | |||
19 | 800x1200 lengthways | mm | 4828 | ||||
20 | Performance | Speed | Travel(Laden) | km/h | 13.5 | ||
21 | Travel(Unladen) | km/h | 14.5 | ||||
22 | Lifting(Laden) | mm/s | 300 | 290 | 250 | ||
23 | Lifting(Unladen) | mm/s | 420 | 400 | 400 | ||
24 | Gradeability | Laden | % | 15 | 15 | 15 | |
25 | Unladed | % | 15 | 15 | 15 | ||
26 | Self weight | Include battery box | kg | 6666 | 6912 | 7367 | |
27 | Tyre | Front | 250-15 | ||||
28 | Rear | 21x8-9 | |||||
29 | Driven | Motor | Driven motor*2 | kw | 11*2 | 11*2 | 11*2 |
30 | Pump motor*2 | kw | 12*2 | 12*2 | 12*2 | ||
31 | Battery | Standard(Option) | V/Ah | 80/620 | 80/700 | 80/775 | |
32 | Controller | Type | AC | AC | AC | ||
33 | Manufacturer | ZAPI | ZAPI | ZAPI | |||
34 | Operating pressure for attachment | Mpa | 17.5 |
he adjustable steering column ensures the correct adjustment direction.
Six different seats are available for selection, providing more customization for comfort.
Increase shoulder gap - achieved by redesigning the front curved top guard leg protectors.
The mechanical control lever on the seat side is adjusted to the most comfortable position and provides an optional integrated thumb direction control switch.
12 inch steering wheel with integrated knob, reducing fatigue and providing more knee space, can be locked in just 4 turns.
Easy to use 3-point entry control room design with molded grip and armrest/hip restraint to minimize muscle/joint fatigue