CPCD20,CPCD25
GP
CPCD20-25
Availability: | |
---|---|
Quantity: | |
2-2.5Ton diesel forklift
Item | General | Basic Model | Unit | CPCD20 | CPCD25 | ||
1 | Power type | Diesel | |||||
2 | Rated capacity | Kg | 2000 | 2500 | |||
3 | Load centre | mm | 500 | ||||
4 | Characteristic & Dimension | Lift height | mm | 3000 | |||
5 | Free lift height | mm | 160 | ||||
6 | Fork size | LxWxT | mm | 1070x122x40 | |||
7 | Fork regulating range | Min./Max. | mm | 250/1040 | 250/1040 | ||
8 | Mast tilt angle | F/R | Deg | 6°/12° | |||
9 | Front overhang | mm | 460 | 460 | |||
10 | Rear overhang | mm | 460 | 495 | |||
11 | Min. ground clearance(Bottom of mast) | mm | 125 | 125 | |||
12 | Overall dimensions | Length to face of fork (without fork) | mm | 2510 | 2545 | ||
13 | Overall width | mm | 1150 | 1150 | |||
14 | Mast lowered height | mm | 2010 | 2010 | |||
15 | Mast extended height (with backrest) | mm | 4020 | 4020 | |||
16 | Overhead guard height | mm | 2145 | 2145 | |||
17 | Turning radius(outside) | mm | 2180 | 2250 | |||
18 | Min. right angle stacking aisle width (add load length and clearance) | mm | 1940 | 2010 | |||
19 | Performance | Speed | Travel(Unladen) | Km/h | 19 | 19 | |
20 | Lifting(Laden) | mm/s | 510 | ||||
21 | Lowering(Laden) | mm/s | 450 | ||||
22 | Max. Drawbar pull(Laden/unladen) | KN | 17/15 | 17/15 | |||
23 | Max. Gradeability(Loaden) | 20 | 20 | ||||
24 | Chassis | Tyre | Front | 7.00-12-12 PR | 7.00-12-12 PR | ||
25 | Rear | 6.00-9-10 PR | 6.00-9-10 PR | ||||
26 | Tread | Front | mm | 970 | 970 | ||
27 | Rear | mm | 980 | 980 | |||
28 | Wheelbase | mm | 1600 | 1600 | |||
29 | Fuel tank capacity | L | 60 | 60 | |||
30 | Weight | Self weight | kg | 3450 | 3620 | ||
31 | Weight Distribution | Laden | Front Axle | kg | 4690 | 5260 | |
32 | Rear Axle | kg | 760 | 860 | |||
33 | Unladen | Front Axle | kg | 1550 | 1630 | ||
34 | Rear Axle | kg | 1900 | 1990 | |||
35 | Battery | Battery | Voltage/Capacity | V/Ah | 12/90 | ||
36 | Transmission | Transmission | Manufacture | China | |||
37 | Type | Powershift | |||||
38 | Stage | F/R | 1/1 | ||||
39 | Operating pressure(For attachments) | Mpa | 17.5 |
Product Name: 2.5ton diesel forklift
Category: Lifting Table
Keywords: 2.5ton diesel forklift
Description:
Introducing the powerful and efficient 2.5ton diesel forklift, the perfect solution for all your lifting needs. This forklift is designed to handle heavy loads with ease, making it ideal for warehouses, distribution centers, and industrial environments. With its robust construction and reliable performance, this forklift ensures maximum productivity and safety.
Equipped with a powerful diesel engine, this forklift delivers exceptional performance and torque, allowing you to handle heavy loads effortlessly. Its advanced hydraulic system provides smooth and precise lifting and lowering operations, ensuring efficient material handling.
Featuring a compact design, this forklift offers excellent maneuverability in tight spaces, allowing you to navigate through aisles and narrow passages with ease. The ergonomic operator cabin provides a comfortable working environment, reducing operator fatigue and enhancing productivity.
2-2.5Ton diesel forklift
Item | General | Basic Model | Unit | CPCD20 | CPCD25 | ||
1 | Power type | Diesel | |||||
2 | Rated capacity | Kg | 2000 | 2500 | |||
3 | Load centre | mm | 500 | ||||
4 | Characteristic & Dimension | Lift height | mm | 3000 | |||
5 | Free lift height | mm | 160 | ||||
6 | Fork size | LxWxT | mm | 1070x122x40 | |||
7 | Fork regulating range | Min./Max. | mm | 250/1040 | 250/1040 | ||
8 | Mast tilt angle | F/R | Deg | 6°/12° | |||
9 | Front overhang | mm | 460 | 460 | |||
10 | Rear overhang | mm | 460 | 495 | |||
11 | Min. ground clearance(Bottom of mast) | mm | 125 | 125 | |||
12 | Overall dimensions | Length to face of fork (without fork) | mm | 2510 | 2545 | ||
13 | Overall width | mm | 1150 | 1150 | |||
14 | Mast lowered height | mm | 2010 | 2010 | |||
15 | Mast extended height (with backrest) | mm | 4020 | 4020 | |||
16 | Overhead guard height | mm | 2145 | 2145 | |||
17 | Turning radius(outside) | mm | 2180 | 2250 | |||
18 | Min. right angle stacking aisle width (add load length and clearance) | mm | 1940 | 2010 | |||
19 | Performance | Speed | Travel(Unladen) | Km/h | 19 | 19 | |
20 | Lifting(Laden) | mm/s | 510 | ||||
21 | Lowering(Laden) | mm/s | 450 | ||||
22 | Max. Drawbar pull(Laden/unladen) | KN | 17/15 | 17/15 | |||
23 | Max. Gradeability(Loaden) | 20 | 20 | ||||
24 | Chassis | Tyre | Front | 7.00-12-12 PR | 7.00-12-12 PR | ||
25 | Rear | 6.00-9-10 PR | 6.00-9-10 PR | ||||
26 | Tread | Front | mm | 970 | 970 | ||
27 | Rear | mm | 980 | 980 | |||
28 | Wheelbase | mm | 1600 | 1600 | |||
29 | Fuel tank capacity | L | 60 | 60 | |||
30 | Weight | Self weight | kg | 3450 | 3620 | ||
31 | Weight Distribution | Laden | Front Axle | kg | 4690 | 5260 | |
32 | Rear Axle | kg | 760 | 860 | |||
33 | Unladen | Front Axle | kg | 1550 | 1630 | ||
34 | Rear Axle | kg | 1900 | 1990 | |||
35 | Battery | Battery | Voltage/Capacity | V/Ah | 12/90 | ||
36 | Transmission | Transmission | Manufacture | China | |||
37 | Type | Powershift | |||||
38 | Stage | F/R | 1/1 | ||||
39 | Operating pressure(For attachments) | Mpa | 17.5 |
Product Name: 2.5ton diesel forklift
Category: Lifting Table
Keywords: 2.5ton diesel forklift
Description:
Introducing the powerful and efficient 2.5ton diesel forklift, the perfect solution for all your lifting needs. This forklift is designed to handle heavy loads with ease, making it ideal for warehouses, distribution centers, and industrial environments. With its robust construction and reliable performance, this forklift ensures maximum productivity and safety.
Equipped with a powerful diesel engine, this forklift delivers exceptional performance and torque, allowing you to handle heavy loads effortlessly. Its advanced hydraulic system provides smooth and precise lifting and lowering operations, ensuring efficient material handling.
Featuring a compact design, this forklift offers excellent maneuverability in tight spaces, allowing you to navigate through aisles and narrow passages with ease. The ergonomic operator cabin provides a comfortable working environment, reducing operator fatigue and enhancing productivity.