GNA15 GNA20
GP
Availability: | |
---|---|
Quantity: | |
Narrow roadway forklift parameter
Item/model | GNA20 | |
1 | 载荷能力load capacity(kg) | 2000 |
2 | 载荷中心距Load center (mm) | 600 |
3 | 动力power | AC electric |
4 | 标准提升高度Standard lifting height(H3 mm) | 4500 |
5 | 标准自由行程Standard free distance(mm) | 2202 |
6 | 门架缩回时高度Height when mast is retracted(H1 mm) | 2554 |
7 | 作业时最大高度mast maximum height during operation(H4 mm) | 5380 |
8 | 侧移器side shift(+/-mm) | 100 |
9 | 货叉厚度Fork thickness(mm) | 50 |
10 | 货叉宽度forkl width(mm) | 100 |
11 | 货叉长度fork length(mm) | 1200 |
12 | 货叉外宽Outer width of forks(B3 mm) | 990 |
13 | 门架倾斜角度(前倾/后倾)Mast tilt angle(F/R)(Deg.) | 1°/3° |
14 | 全车长含货叉)Total length(with fork)(L1 mm) | 3860 |
15 | 全车宽Total width(B mm) | 1260 |
16 | 最小通道宽度 transfer asile width | 2150(pallet:800*1200) |
17 | 驾驶座高度Driver's seat height(H7 mm) | 1230 |
18 | 护顶架高度 guard height(H6 mm) | 2255 |
19 | 行驶速度(全负荷/无负荷)Driving speed (load/without load)(k.h) | 15 |
20 | 起升速度(全负荷/无负荷)lifting speed(mm/s) | 400/420 |
21 | 下降速度(全负荷/无负荷)Falling speed load/without load)(mm/s) | 300/250 |
22 | 爬坡能力(满载)Gradeability(load)% | ≤12 |
23 | 爬坡能力(空载)Gradeability(without load)% | ≤15 |
24 | 回转角度Swing angle(°) | ≤210 |
25 | 车重(含电池)Weight(with battery) kg | 6985 |
26 | 轮胎数量(前/后)Tire(F/R) | 2*/2 |
27 | 轮胎型号Tire model(F/R) | φ457*178φ415*178 |
28 | 轴距Y wheel base mm | 1760 |
29 | 轮距(前/后)Wheel spacing(F/R)B1/B mm | 800/1090 |
30 | 离地最小间隙(全负荷)Minimum clearance from the ground(with load)(M mm) | 70 |
31 | 制动结构形式Brake structure | Mechanical hydraulic |
32 | 牵引电机Traction motor(1hr kw) | AC19.6 |
33 | 泵控电机Pump control motor(1/4hr kw) | AC15.5 |
34 | 轮胎Tire | solid tyre |
35 | 电池Battery | HUOJU |
36 | 电压Voltage(V) | 48 |
37 | 电容量capacitance(Ah) | 950Ah |
38 | 电池重量Battery weight (kg) | 1480 |
39 | 充电机规格Charger Model | 48V/120A |
The four-way forklift adopts a multifunctional instrument, which has functions such as battery level display, running time display, fault self diagnosis and alarm. The operator can always understand the operation status of the forklift, which is convenient for maintenance and troubleshooting.
Narrow roadway forklift parameter
Item/model | GNA20 | |
1 | 载荷能力load capacity(kg) | 2000 |
2 | 载荷中心距Load center (mm) | 600 |
3 | 动力power | AC electric |
4 | 标准提升高度Standard lifting height(H3 mm) | 4500 |
5 | 标准自由行程Standard free distance(mm) | 2202 |
6 | 门架缩回时高度Height when mast is retracted(H1 mm) | 2554 |
7 | 作业时最大高度mast maximum height during operation(H4 mm) | 5380 |
8 | 侧移器side shift(+/-mm) | 100 |
9 | 货叉厚度Fork thickness(mm) | 50 |
10 | 货叉宽度forkl width(mm) | 100 |
11 | 货叉长度fork length(mm) | 1200 |
12 | 货叉外宽Outer width of forks(B3 mm) | 990 |
13 | 门架倾斜角度(前倾/后倾)Mast tilt angle(F/R)(Deg.) | 1°/3° |
14 | 全车长含货叉)Total length(with fork)(L1 mm) | 3860 |
15 | 全车宽Total width(B mm) | 1260 |
16 | 最小通道宽度 transfer asile width | 2150(pallet:800*1200) |
17 | 驾驶座高度Driver's seat height(H7 mm) | 1230 |
18 | 护顶架高度 guard height(H6 mm) | 2255 |
19 | 行驶速度(全负荷/无负荷)Driving speed (load/without load)(k.h) | 15 |
20 | 起升速度(全负荷/无负荷)lifting speed(mm/s) | 400/420 |
21 | 下降速度(全负荷/无负荷)Falling speed load/without load)(mm/s) | 300/250 |
22 | 爬坡能力(满载)Gradeability(load)% | ≤12 |
23 | 爬坡能力(空载)Gradeability(without load)% | ≤15 |
24 | 回转角度Swing angle(°) | ≤210 |
25 | 车重(含电池)Weight(with battery) kg | 6985 |
26 | 轮胎数量(前/后)Tire(F/R) | 2*/2 |
27 | 轮胎型号Tire model(F/R) | φ457*178φ415*178 |
28 | 轴距Y wheel base mm | 1760 |
29 | 轮距(前/后)Wheel spacing(F/R)B1/B mm | 800/1090 |
30 | 离地最小间隙(全负荷)Minimum clearance from the ground(with load)(M mm) | 70 |
31 | 制动结构形式Brake structure | Mechanical hydraulic |
32 | 牵引电机Traction motor(1hr kw) | AC19.6 |
33 | 泵控电机Pump control motor(1/4hr kw) | AC15.5 |
34 | 轮胎Tire | solid tyre |
35 | 电池Battery | HUOJU |
36 | 电压Voltage(V) | 48 |
37 | 电容量capacitance(Ah) | 950Ah |
38 | 电池重量Battery weight (kg) | 1480 |
39 | 充电机规格Charger Model | 48V/120A |
The four-way forklift adopts a multifunctional instrument, which has functions such as battery level display, running time display, fault self diagnosis and alarm. The operator can always understand the operation status of the forklift, which is convenient for maintenance and troubleshooting.