VT15 VT17 VT20
GP
Availability: | |
---|---|
Quantity: | |
Excavator
性能参数performance parameter | Unit | Specificatin | ||
型号Model | GKE20 | GKE12 | GKE08 | |
整车重量Weight | kg | 2000 | 1050 | 800 |
标准铲斗容量Bucket capacity | m³ | 0.045 | 0.025 | 0.02 |
工作装置形式Working device model | Backhoe | |||
动力方式 power | lithium battery | |||
蓄电池电压 battery Voltage | V | 72 | 48 | 48 |
蓄电池容量 battery capacity | Ah | 230 | 135 | 100 |
理论工作时间 working time | H | >15 | >8H | >8H |
电机功率motor power | KW | 6 | 4 | 4 |
行驶速度(高低速)Travel speed (high and low speed) | km/h | 0-6 | 0-6 | 0-6 |
每小时功耗Power consumption per hour | 1 | 1 | 1 | |
1米内分贝数Decibels within 1 meter | dBA | <60 | <60 | <60 |
轮距Track width | mm | 820 | 780 | 420 |
履带总长Total length of track | mm | 1580 | 1090 | 940 |
平台离地间隙Platform ground clearance | mm | 500 | 380 | 230 |
底盘宽度Chassis width | mm | 1100 | 946 | 720 |
履带宽度track width | mm | 230 | 180 | 150 |
履带材料Track material | Rubber | |||
总高度overall height | mm | 2270 | 1330 | 1250 |
最大地面挖掘半径Maximum ground excavation radius | mm | 3700 | 2400 | 2050 |
最大挖掘深度Maximum excavation depth | mm | 2150 | 1650 | 1200 |
最大挖掘高度Maximum excavation height | mm | 3275 | 2490 | 2350 |
最大卸载高度Maximum unloading height | mm | 2385 | 1750 | 1600 |
最大垂直挖机深度Maximum vertical excavator depth | mm | 1740 | 1400 | 1290 |
最小回转半径Minimum turning radius | mm | 1580 | 1190 | 1100 |
推土铲最大挖地深度Maximum digging depth of bulldozer | mm | 180 | 175 | 175 |
Small excavators have applications in orchard greenhouses, landscaping, sewage renovation, rural renovation, natural gas pipelines, house crushing, and small engineering construction due to their compact size and low investment cost.
Excavator
性能参数performance parameter | Unit | Specificatin | ||
型号Model | GKE20 | GKE12 | GKE08 | |
整车重量Weight | kg | 2000 | 1050 | 800 |
标准铲斗容量Bucket capacity | m³ | 0.045 | 0.025 | 0.02 |
工作装置形式Working device model | Backhoe | |||
动力方式 power | lithium battery | |||
蓄电池电压 battery Voltage | V | 72 | 48 | 48 |
蓄电池容量 battery capacity | Ah | 230 | 135 | 100 |
理论工作时间 working time | H | >15 | >8H | >8H |
电机功率motor power | KW | 6 | 4 | 4 |
行驶速度(高低速)Travel speed (high and low speed) | km/h | 0-6 | 0-6 | 0-6 |
每小时功耗Power consumption per hour | 1 | 1 | 1 | |
1米内分贝数Decibels within 1 meter | dBA | <60 | <60 | <60 |
轮距Track width | mm | 820 | 780 | 420 |
履带总长Total length of track | mm | 1580 | 1090 | 940 |
平台离地间隙Platform ground clearance | mm | 500 | 380 | 230 |
底盘宽度Chassis width | mm | 1100 | 946 | 720 |
履带宽度track width | mm | 230 | 180 | 150 |
履带材料Track material | Rubber | |||
总高度overall height | mm | 2270 | 1330 | 1250 |
最大地面挖掘半径Maximum ground excavation radius | mm | 3700 | 2400 | 2050 |
最大挖掘深度Maximum excavation depth | mm | 2150 | 1650 | 1200 |
最大挖掘高度Maximum excavation height | mm | 3275 | 2490 | 2350 |
最大卸载高度Maximum unloading height | mm | 2385 | 1750 | 1600 |
最大垂直挖机深度Maximum vertical excavator depth | mm | 1740 | 1400 | 1290 |
最小回转半径Minimum turning radius | mm | 1580 | 1190 | 1100 |
推土铲最大挖地深度Maximum digging depth of bulldozer | mm | 180 | 175 | 175 |
Small excavators have applications in orchard greenhouses, landscaping, sewage renovation, rural renovation, natural gas pipelines, house crushing, and small engineering construction due to their compact size and low investment cost.